140 Trick-or-Treaters
This year we had 140 trick-or-treaters. This is pretty low for us, but I can’t complain since it’s the first year after COVID-19.
Halloween was on a Sunday and it was chilly and windy. It had been raining a bit but didn’t rain during prime trick-or-treat time.
We didn’t hand out candy last year due to the COVID-19 outbreak. Looking up and down our street, it appeared a lot of people chose again this year to not hand out candy. We also saw some “take one” bowls on porches and various creative “candy torpedo tubes” that would send candy from the porch to the kid in a distanced fashion.
Cumulative data:
Time Block | ||||||
---|---|---|---|---|---|---|
Year | 6:00p - 6:30p | 6:30p - 7:00p | 7:00p - 7:30p | 7:30p - 8:00p | 8:00p - 8:30p | Total |
2006 | 52 | 59 | 35 | 16 | 0 | 162 |
2007 | 5 | 45 | 39 | 25 | 21 | 139 |
2008 | 14 | 71 | 82 | 45 | 25 | 237 |
2009 | 17 | 51 | 72 | 82 | 21 | 243 |
2010 | 19 | 77 | 76 | 48 | 39 | 259 |
2011 | 31 | 80 | 53 | 25 | 0 | 189 |
2013 | 28 | 72 | 113 | 80 | 5 | 298 |
2014 | 19 | 54 | 51 | 42 | 10 | 176 |
2015 | 13 | 14 | 30 | 28 | 0 | 85 |
2016 | 1 | 59 | 67 | 57 | 0 | 184 |
2019 | 1 | 56 | 59 | 41 | 33 | 190 |
2021 | 16 | 37 | 30 | 50 | 7 | 140 |
Our costumes this year:
- Me: Prisoner Loki from the Disney+ Loki show
- Jenn: Medusa
- Phoenix: Cerise Hood from Ever After High